MFP-000010
Relationship map
Select a node to focus it; select it again to open it Open
Core identity
- Manufacturer
- Example Imaging
- Model
- Enterprise MFP X7
- Owner
- Print Services
- Cost centre
- CC-PRINT-UK
- Location
- UK/BIRMINGHAM/BHAM-CAMPUS/BLDG-B/F03/WEST
- Print_Speed
- 70
- Lrs_Device_Id
- LRS-900010
- Colour_Capable
- True
Designed build
Config 3: A3 colour Not known
Departmental colour, A3 and finishing
Should include:
- MFP: Enterprise MFP X7
- Cabinet chargeable, OPT-CAB
- Card reader chargeable, OPT-CARD
- Stapler finisher chargeable, OPT-FIN
- Paper tray ×2 bundled
In use: Within its design
About 6,930 total pages a month, against a design of 3,000 to 15,000.
As found:
- No source reports its components.
| Config 3: A3 colour | £89 |
| Cabinet | £4.24 |
| Card reader | £6.37 |
| Stapler finisher | £12.73 |
| Designed cost a month | £112.34 |
What it counted
| Measure | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total pages | 7,560 | 6,860 | 7,630 | 6,930 | 7,700 | 7,000 | 6,300 | 7,070 | 6,370 | 7,140 | 6,440 | 7,210 | 84,210 |
| Mono pages | 4,914 | 4,459 | 4,960 | 4,505 | 5,005 | 4,550 | 4,095 | 4,596 | 4,141 | 4,641 | 4,186 | 4,687 | 54,739 |
| Colour pages | 2,646 | 2,401 | 2,670 | 2,425 | 2,695 | 2,450 | 2,205 | 2,474 | 2,229 | 2,499 | 2,254 | 2,523 | 29,471 |
| Simplex pages | 3,024 | 2,744 | 3,052 | 2,772 | 3,080 | 2,800 | 2,520 | 2,828 | 2,548 | 2,856 | 2,576 | 2,884 | 33,684 |
| Duplex pages | 4,536 | 4,116 | 4,578 | 4,158 | 4,620 | 4,200 | 3,780 | 4,242 | 3,822 | 4,284 | 3,864 | 4,326 | 50,526 |
| Scanned images | 1,134 | 1,029 | 1,144 | 1,039 | 1,155 | 1,050 | 945 | 1,060 | 955 | 1,071 | 966 | 1,081 | 12,629 |
Where the money comes from
Cyber & compliance
No active cyber findings are linked to this asset.
Source provenance
Trust 92.0%. Chosen values carry 99.0% confidence on average, across 5 fields. Sources disagree on 1 of them (20.0%), costing 7.0 points at 0.35 per percent.
History
-
Golden value selected
Serial set to CN8392000010 from lrs
Demo data · -
Golden value selected
Owner set to Print Services from lrs
Demo data · -
Golden value selected
Model set to Enterprise MFP X7 from lrs
Demo data · -
Golden value selected
Manufacturer set to Example Imaging from lrs
Demo data · -
Golden value selected
Location set to UK/BIRMINGHAM/BHAM-CAMPUS/BLDG-B/F03/WEST from lrs
Demo data · -
Sources disagree on Location
uk/birmingham/bham-campus/bldg-b/f02/east, uk/birmingham/bham-campus/bldg-b/f03/west
Demo data ·