Contract CON-PRINT-001
IMAC
Installs, moves, adds, changes and removals under the contract: what they cost at the price book, and whether the estate has caught up with them.
Completed
11
In the last 12 months
Cost
£1,175
At the price book, when each was done
Open
2
Requested, not yet done
Out of step
3
Done, but not yet in the estate
Month by month
Work completed
| Work | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Install | — | 2 | — | — | — | — | — | — | — | — | — | — | £300 |
| Move | — | — | — | 1 | — | — | — | 1 | — | — | — | 2 | £380 |
| Add | — | — | — | — | — | 1 | — | — | — | — | — | — | £60 |
| Change | — | — | — | — | — | — | — | — | 1 | — | — | — | £75 |
| Remove | — | — | — | — | — | — | 2 | — | — | — | — | 1 | £360 |
| All work | — | 2 | — | 1 | — | 1 | 2 | 1 | 1 | — | — | 3 | £1,175 |
The estate
Done, but not yet in the estate
The latest completed work on each device, where the estate says otherwise. Sources should catch up; if they don't, the estate or the log is wrong.
The log
Latest jobs
| Job | Device | Work | Completed | Status | Cost |
|---|---|---|---|---|---|
| REQ-1050 | MFP-000070 | Moveto West Wing | — | Open | — |
| REQ-1051New starter | — | Installto West Wingas CFG-1 | — | Open | — |
| REQ-1012 | MFP-000110 | Moveto Birmingham Campus | 10 Aug 2026 | Completed | £95 |
| REQ-1013 | MFP-000120 | Moveto Birmingham Campus | 10 Aug 2026 | Completed | £95 |
| REQ-1042Surplus | MFP-000190 | Remove | 10 Aug 2026 | Completed | £120 |
| REQ-1030Upgraded to A3 | MFP-000050 | Changeas CFG-3 | 10 May 2026 | Completed | £75 |
| REQ-1011Team move | MFP-000090 | Moveto West Wing | 10 Apr 2026 | Completed | £95 |
| REQ-1040End of life | MFP-000195 | Remove | 10 Mar 2026 | Completed | £120 |
| REQ-1041End of life | MFP-000196 | Remove | 10 Mar 2026 | Completed | £120 |
| REQ-1020Card reader fitted | MFP-000041 | Addas CFG-2 | 10 Feb 2026 | Completed | £60 |
| REQ-1010Floor reshuffle | MFP-000012 | Moveto Floor 03 | 10 Dec 2025 | Completed | £95 |
| REQ-1001New A3 for design | MFP-000031 | Installto West Wingas CFG-3 | 10 Oct 2025 | Completed | £150 |
| REQ-1002New A3 for design | MFP-000032 | Installto West Wingas CFG-3 | 10 Oct 2025 | Completed | £150 |
Load from a file
The service desk's IMAC log
One row per job: its reference, the type of work, its status, the device, when it was requested and completed, where the device went, what configuration it became, and optionally the price code it is charged as. Loading a job again updates it; any problem means nothing from the file is stored.
Only analysts and above can load IMAC work.