Contract CON-PRINT-001
Managed Print Estate
Enterprise Print Supplier · Leased · 3% a year
Annual value
£3,600,000
At year-one prices
Term
60 months
1 Apr 2024 to 31 Mar 2029
Remaining
30 months
Until 31 Mar 2029
Acquisition
Leased
Buy-out £250,000
Year by year
Contract schedule
| Year | From | To | Uplift on year one | Annual value at that year's prices | Fee to end in that year |
|---|---|---|---|---|---|
| Year 1 | 1 Apr 2024 | 31 Mar 2025 | — | £3,600,000 | £900,000 |
| Year 2 | 1 Apr 2025 | 31 Mar 2026 | +3.00% | £3,708,000 | £700,000 |
| Year 3 Now | 1 Apr 2026 | 31 Mar 2027 | +6.09% | £3,819,240 | £500,000 |
| Year 4 | 1 Apr 2027 | 31 Mar 2028 | +9.27% | £3,933,817 | £300,000 |
| Year 5 | 1 Apr 2028 | 31 Mar 2029 | +12.55% | £4,051,832 | £0 |
Price book
What the contract charges
| Item | Kind | Charged | Price today | Price since |
|---|---|---|---|---|
| Config 1: A4 monoCFG-1 | Configuration | Monthly | £40.31 per month | 1 Apr 2024 |
| Config 2: A4 colourCFG-2 | Configuration | Monthly | £58.35 per month | 1 Apr 2024 |
| Config 3: A3 colourCFG-3 | Configuration | Monthly | £89 per month | 1 Apr 2026 |
| CabinetOPT-CAB | Option | Monthly | £4.24 per month | 1 Apr 2024 |
| Card readerOPT-CARD | Option | Monthly | £6.37 per month | 1 Apr 2024 |
| Stapler finisherOPT-FIN | Option | Monthly | £12.73 per month | 1 Apr 2024 |
| Paper trayOPT-TRAY | Option | Monthly | Included | 1 Apr 2024 |
| Colour pageCOLOUR | Metered rate | Per unit | Per colour page: to 20,000 £0.0371; rest £0.0318 | 1 Apr 2024 |
| Mono pageMONO | Metered rate | Per unit | £0.0042 per mono page | 1 Apr 2024 |
| ScanSCAN | Metered rate | Per unit | £0 per scan | 1 Apr 2024 |
| Add an optionSVC-ADD · fixed price | Service | One-off | £60 | 1 Apr 2024 |
| Change configurationSVC-CHANGE · fixed price | Service | One-off | £75 | 1 Apr 2024 |
| InstallSVC-INSTALL · fixed price | Service | One-off | £150 | 1 Apr 2024 |
| MoveSVC-MOVE · fixed price | Service | One-off | £95 | 1 Apr 2024 |
| RemoveSVC-REMOVE · fixed price | Service | One-off | £120 | 1 Apr 2024 |
Try a price
Price calculator
What an item costs on a day, and how the engine worked it out.
Many at once
Load the price book
One row per item and price. Rows with the same code are that item's prices over time, from each row's effective date. Items in the file are added or updated; others are left alone.
Only analysts and above can change prices.
Download a sample CSV. Write bands as "20,000 @ 0.035; rest @ 0.030".
Spend