Contract CON-PRINT-001
Fleet design
The standard builds this contract provides, where they are meant to go, and which devices are designed as each.
Configurations
3
Standard builds
Planned devices
200
In the fleet design
Designed devices
188
Assigned a configuration
Not designed
6
Active devices of these types without a configuration
Standard builds
Configurations
| Configuration | Base type, models and use | Should include | Designed cost a month |
|---|---|---|---|
| Config 1: A4 monoCFG-1 · Light office printing | MFPEnterprise MFP M4Total pages up to 2,500 a monthColour pages up to 0 a month | Paper tray bundled | £40.31 |
| Config 2: A4 colourCFG-2 · Team colour printing and scanning | MFPEnterprise MFP X7Total pages 500 to 6,000 a month | Card reader OPT-CARD Paper tray bundled | £64.72 |
| Config 3: A3 colourCFG-3 · Departmental colour, A3 and finishing | MFPEnterprise MFP X7Total pages 3,000 to 15,000 a month | Cabinet OPT-CAB Card reader OPT-CARD Stapler finisher OPT-FIN Paper tray ×2 bundled | £112.34 |
Where they go
Planned fleet
| Configuration | Site | Planned | Designed | Against plan |
|---|---|---|---|---|
| Config 1: A4 mono | Birmingham Campus | 20 | 0 | 20 short |
| Config 2: A4 colour | Birmingham Campus | 140 | 148 | 8 over |
| Config 3: A3 colour | West Wing | 40 | 40 | As planned |
As found
Built as designed?
Each designed device's model and parts, as its sources report them, against its configuration. A device is only counted against its design for what is known about it.
| Configuration | Conforms | Differs | Not known |
|---|---|---|---|
| Config 1: A4 mono | 0 | 0 | 0 |
| Config 2: A4 colour | 0 | 0 | 148 |
| Config 3: A3 colour | 1 | 2 | 37 |
In use
Used as designed?
Each active designed device's average use over the last three months against what its configuration is designed for. Devices that haven't been measured, or whose configuration doesn't say, aren't judged.
| Configuration | Within its design | Under-used | Over-used | Idle | Not known |
|---|---|---|---|---|---|
| Config 1: A4 mono | 0 | 0 | 0 | 0 | 0 |
| Config 2: A4 colour | 136 | 10 | 1 | 1 | 0 |
| Config 3: A3 colour | 38 | 2 | 0 | 0 | 0 |
Load from files
Configurations, fleet design and devices
Load configurations first (they name price-book items), then the fleet design and which devices are designed as each. Every file is checked whole; any problem means nothing from it is stored.
Only analysts and above can change the fleet design.