Contract CON-PRINT-001
Projection
What the contract will cost to the end of its term, year by year, if the estate carries on as it is: the designed devices held, usage on its trend, and IMAC at its run-rate.
Billed to date
£23,566
Before this month
Still to come
£673,573
31 months to the end of the term
The whole term
£697,138
Billed and projected
To leave this year
£500,000
The termination fee
Year by year
The term
| Contract year | Billed | Fixed | Metered | IMAC | Year total | So far |
|---|---|---|---|---|---|---|
| Year 1Apr 2024 to Mar 2025 | — | — | — | — | — | Past |
| Year 2Apr 2025 to Mar 2026 | — | — | — | — | — | Past |
| Year 3Apr 2026 to Mar 2027 | £23,566 | £98,505 | £55,533 | £685 | £178,289 | Current |
| Year 4Apr 2027 to Mar 2028 | — | £173,929 | £86,398 | £1,175 | £261,502 | Projected |
| Year 5Apr 2028 to Mar 2029 | — | £179,129 | £77,043 | £1,175 | £257,347 | Projected |
| The whole term | £23,566 | £673,573 still to come | £697,138 | |||
Assumptions
The estate held
| Configuration | Devices | Each a month now |
|---|---|---|
| Config 2: A4 colour | 148 | £64.72 |
| Config 3: A3 colour | 40 | £112.34 |
Assumptions
IMAC at its run-rate
| Service | Jobs a month |
|---|---|
| Add an optionSVC-ADD | 0.08 |
| Change configurationSVC-CHANGE | 0.08 |
| InstallSVC-INSTALL | 0.17 |
| MoveSVC-MOVE | 0.33 |
| RemoveSVC-REMOVE | 0.25 |
Assumptions
Usage
Each measure follows its trend over the last twelve months, except at the sites set to change below.
| Measure | A month now | Trend a year |
|---|---|---|
| Total pages | 713,348 | -0.7% |
| Mono pages | 521,650 | -0.7% |
| Colour pages | 191,659 | -0.7% |
| Simplex pages | 271,380 | -0.5% |
| Duplex pages | 406,929 | -0.5% |
| Scanned images | 106,930 | -0.7% |
Assumptions
Sites set to change
Usage at a site (and every site inside it) can change by a set amount a year instead of following its trend: an office closing, a floor moving to hybrid working.
West Wing
Every measure: -25% a year
End of term
Leaving, buying out and what's left
- How the estate is held
- Leased
- Term ends
- 31 March 2029
- Buy-out at the end
- £250,000